Home Wimbledon results 1999-2000

Wimbledon's score shown first

Home Away
10 Aug Middlesbrough 2-3 07 Aug Watford 3-2
14 Aug Coventry City 1-1 21 Aug Newcastle United 3-3
28 Aug Chelsea 0-1 25 Aug Everton 0-4
11 Sep Derby County 2-2 18 Sep Manchester United 1-1
26 Sep Tottenham Hotspur 1-1 02 Oct Sheffield Wednesday 1-5
16 Oct Bradford City 3-2 23 Oct Aston Villa 1-1
30 Oct Southampton 1-1 20 Nov Leicester City 1-2
07 Nov Leeds United 2-0 27 Nov Middlesbrough 0-0
04 Dec Watford 5-0 18 Dec Arsenal 1-1
26 Dec West Ham United 2-2 28 Dec Liverpool 1-3
03 Jan Sunderland 1-0 15 Jan Coventry City 0-2
22 Jan Newcastle United 2-0 12 Feb Chelsea 1-3
06 Feb Everton 0-3 04 Mar Derby County 0-4
26 Feb Manchester United 2-2 19 Mar Leeds United 1-4
11 Mar Leicester City 2-1 26 Mar West Ham United 1-2
01 Apr Arsenal 1-3 08 Apr Sunderland 1-2
12 Apr Sheffield Wednesday 0-2 22 Apr Tottenham Hotspur 0-2
16 Apr Liverpool 1-2 30 Apr Bradford City 0-3
06 May Aston Villa 2-2 14 May Southampton 0-2